Wordpress Themes

Team  ***  Yards Per Play Differential *** Schedule Rating

SD   6.9 – 4.5    = +2.4 (14)

Phi   6.2 – 4.8    = +1.4 (16.8)

NYG   6.0 – 4.5  = +1.5 (21.8)

Jets   5.8 – 5.1    = +0.7 (21.8)

Pitt   5.3 – 4.7     = +0.6 (22.7)

Pack   5.9 – 5.4   = +0.5 (15.5)

Wash  6.2 – 5.7 = +0.5 (20.5)

Chi   5.8 – 5.4     = +0.4 (19.8)

Ten   5.2 – 4.8    = +0.4 (18.5)

Min   5.4 – 5.0   = +0.4 (19.3)

Bal   4.8 – 4.5     = +0.3 (22.8)

Cin   5.2 – 4.9     = +0.3 (21.8)

Pats   6.2 – 6.0    = +0.2 (21)

Dal   5.9 – 5.7     = +0.2 (19.7)

Indy   6.2 – 6.1    = +0.1 (18.5)

KC    5.3 – 5.2     = +0.1 (20)

Mia    5.3 – 5.3    = +0.0 (23)

Den    5.7 – 5.7   = +0.0 (19)

Car   4.7 – 4.8    = -0.1 (20)

Hou   6.5 – 6.7   = -0.2 (20.5)

Sea    5.2 – 5.4    = -0.2 (18.7)

NO    5.4 – 5.8    = -0.4 (22.5)

Oak   5.2 – 5.6    = -0.4 (17)

SF    5.1 – 5.5      = -0.4 (21.2)

Ari   4.9 – 5.5      = -0.6 (19.2)

Cle   5.2 – 5.8      = -0.6 (20)

Atl   5.1 – 6.0      = -0.9 (20.5)

Bucs   4.9 – 5.8    = -0.9 (20.3)

Rams  4.7 – 5.6  = -0.9 (13.5)

Buf    4.8 – 5.8     = -1.0 (25.8)

Det    5.1 – 6.5     = -1.4 (23)

Jags   4.9 – 6.9     = -2.0 (24)

treatments of vitiligo

tle=”Detroit Lions v Indianapolis Colts” src=”http://www.postgameheroes.com/wp-content/uploads/2010/10/peytonmanning.jpg” alt=”" width=”201″ height=”242″ />

Top 5 offenses (ex Chargers average 6.9 Yards per play against a schedule of defenses that allow on average 5.7 Yards per play. So the chargers are +1.2 yards per play above their opponent’s defensive average and that +1.2 is the largest differential of any team on the offensive side of the ball.)

Top 5 offenses

SD    +1.2

Pats  +1.0

Hou   +0.6

NYG   +0.7

Wash  +0.5

Random Notes:

*Don’t be fooled by the Eagles offense that is averaging 6.2 yards per play. Their defensive opponents have allowed 6.1 YPP on average. The Eagles are just +0.1 YPP above opponents defensive yards per play average.

* The Steeler’s defense is allowing 4.7 YPP against offenses that would combine to average 5.0. That’s good, but it’s not super elite. Not yet anyway. But they have a solid excuse. Their offense is dead last in first downs per game. Consequently, the defense is ranked 25th in facing the most opponent plays per game (64). Once the superstar takes over in 2 weeks, that defense will be off the field while he’s killing defenses. This will make life like hell for opposing Quarterbacks who will much fewer attempts to crack Lebeau’s defense.

zp8497586rq

Comments are closed.