<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stanley Cup Prediction:  Pens in 7</title>
	<atom:link href="http://www.postgameheroes.com/?feed=rss2&#038;p=6638" rel="self" type="application/rss+xml" />
	<link>http://www.postgameheroes.com/?p=6638</link>
	<description>Monitoring sports and entertainment with a Pittsburgh and Washington D.C. focus.</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:44:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: anthony wood</title>
		<link>http://www.postgameheroes.com/?p=6638&#038;cpage=1#comment-4856</link>
		<dc:creator>anthony wood</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.postgameheroes.com/?p=6638#comment-4856</guid>
		<description>Does Dutch Still like the Penguins to win the 7th game?</description>
		<content:encoded><![CDATA[<p>Does Dutch Still like the Penguins to win the 7th game?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K-dog</title>
		<link>http://www.postgameheroes.com/?p=6638&#038;cpage=1#comment-4819</link>
		<dc:creator>K-dog</dc:creator>
		<pubDate>Tue, 02 Jun 2009 12:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.postgameheroes.com/?p=6638#comment-4819</guid>
		<description>it&#039;s like we are back in the 90&#039;s and playing the clutch and grab Devils again.

I dont get how they revert back to this crap after making the obstruction and interference calls all year.  Mario said it best, &quot;Garage League&quot;</description>
		<content:encoded><![CDATA[<p>it&#8217;s like we are back in the 90&#8242;s and playing the clutch and grab Devils again.</p>
<p>I dont get how they revert back to this crap after making the obstruction and interference calls all year.  Mario said it best, &#8220;Garage League&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.postgameheroes.com/?p=6638&#038;cpage=1#comment-4814</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.postgameheroes.com/?p=6638#comment-4814</guid>
		<description>2 games down.  I am not a hockey expert but it seemed to me that Malkin and Crosby were getting mobbed by 2 or 3 reds everytime they got the puck but no one else on the Pens seemed able to take advantage of all the attention that Crosby and Malkin were diverting.

Pens just don&#039;t seem to have the all around depth to compete with the Reds.</description>
		<content:encoded><![CDATA[<p>2 games down.  I am not a hockey expert but it seemed to me that Malkin and Crosby were getting mobbed by 2 or 3 reds everytime they got the puck but no one else on the Pens seemed able to take advantage of all the attention that Crosby and Malkin were diverting.</p>
<p>Pens just don&#8217;t seem to have the all around depth to compete with the Reds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.postgameheroes.com/?p=6638&#038;cpage=1#comment-4812</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.postgameheroes.com/?p=6638#comment-4812</guid>
		<description>FYI -

&quot;The Pens were dead last in shots per game until Dan Bylsma showed up and were only getting 27 shots on net per game.  Since Bylsma took over, the Pens are cooking with 34 shots a game.  This dramatic 8 shot swing would be the difference in being ranked dead last in the league to ranked about 2nd best in this stat category.&quot;

34-27=7 (not 8).  ;)</description>
		<content:encoded><![CDATA[<p>FYI -</p>
<p>&#8220;The Pens were dead last in shots per game until Dan Bylsma showed up and were only getting 27 shots on net per game.  Since Bylsma took over, the Pens are cooking with 34 shots a game.  This dramatic 8 shot swing would be the difference in being ranked dead last in the league to ranked about 2nd best in this stat category.&#8221;</p>
<p>34-27=7 (not 8).  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.postgameheroes.com/?p=6638&#038;cpage=1#comment-4807</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 31 May 2009 22:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.postgameheroes.com/?p=6638#comment-4807</guid>
		<description>Last night for me was one of those games where the game you watched doesn&#039;t seem to match up with the stat sheet afterward. I know some of those numbers look good but watching it on the ice didn&#039;t look as impressive. That said, I know they are capable of playing the Wings better. And no Datsyuk for Game 2 either. We have to take advantage of this.</description>
		<content:encoded><![CDATA[<p>Last night for me was one of those games where the game you watched doesn&#8217;t seem to match up with the stat sheet afterward. I know some of those numbers look good but watching it on the ice didn&#8217;t look as impressive. That said, I know they are capable of playing the Wings better. And no Datsyuk for Game 2 either. We have to take advantage of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dagger</title>
		<link>http://www.postgameheroes.com/?p=6638&#038;cpage=1#comment-4806</link>
		<dc:creator>Dagger</dc:creator>
		<pubDate>Sun, 31 May 2009 16:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.postgameheroes.com/?p=6638#comment-4806</guid>
		<description>well the Pens played well for 40 minutes.  After 3 periods the Pens out-chanced the Wings, got more shots on net, and dominated the 2nd period.  All good signs.

Usually in hockey games a bounce or two will go against you or you&#039;ll give up a lucky goal....but to give up 3 lucky/bad bounce goals in one game is something I&#039;ve never seen before.  Pens just didn&#039;t have any luck yesterday and you need those breaks to win games.  Halfway thru the 2nd the Pens could have been up by 1 or 2 goals but they didn&#039;t cash in.  Tonight should be a good one.</description>
		<content:encoded><![CDATA[<p>well the Pens played well for 40 minutes.  After 3 periods the Pens out-chanced the Wings, got more shots on net, and dominated the 2nd period.  All good signs.</p>
<p>Usually in hockey games a bounce or two will go against you or you&#8217;ll give up a lucky goal&#8230;.but to give up 3 lucky/bad bounce goals in one game is something I&#8217;ve never seen before.  Pens just didn&#8217;t have any luck yesterday and you need those breaks to win games.  Halfway thru the 2nd the Pens could have been up by 1 or 2 goals but they didn&#8217;t cash in.  Tonight should be a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.postgameheroes.com/?p=6638&#038;cpage=1#comment-4805</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 31 May 2009 13:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.postgameheroes.com/?p=6638#comment-4805</guid>
		<description>After watching game 1 I think your brain may be right. Pens had no space last night. They looked slow skating with the Wings, which I know shouldn&#039;t be the case. Pens can&#039;t let the Wings dictate tempo like that. Tonight is game 7. If the Pens go down 2 games to none the series is effectively over.</description>
		<content:encoded><![CDATA[<p>After watching game 1 I think your brain may be right. Pens had no space last night. They looked slow skating with the Wings, which I know shouldn&#8217;t be the case. Pens can&#8217;t let the Wings dictate tempo like that. Tonight is game 7. If the Pens go down 2 games to none the series is effectively over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dagger</title>
		<link>http://www.postgameheroes.com/?p=6638&#038;cpage=1#comment-4802</link>
		<dc:creator>Dagger</dc:creator>
		<pubDate>Sat, 30 May 2009 21:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.postgameheroes.com/?p=6638#comment-4802</guid>
		<description>easily the best Stanley Cup Finals breakdown I&#039;ve seen anywhere online. 

my heart - Pens in 6.
my brain - Detroit in 6.

Having said that...i could see either team winning in 5, 6, or 7 games. Who the heck knows.</description>
		<content:encoded><![CDATA[<p>easily the best Stanley Cup Finals breakdown I&#8217;ve seen anywhere online. </p>
<p>my heart &#8211; Pens in 6.<br />
my brain &#8211; Detroit in 6.</p>
<p>Having said that&#8230;i could see either team winning in 5, 6, or 7 games. Who the heck knows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
