
1. 1999 RAMS 6.5 4.7 = +1.8
2. 1979 STEELERS 5.8 4.1 = +1.7
3. 1989 49ERS 6.1 4.7 = +1.4
4. 1991 REDSKINS 5.8 4.5 = +1.3
5. 1996 PACKERS 5.3 4.2 = +1.1
6. 2008 STEELERS 4.9 3.9 = +1.0
7. 1992 COWBOYS 5.5 4.5 = +1.0
8. 1988 49ERS 5.5 4.5 = +1.0
9. 1998 BRONCOS 5.9 4.9 = +1.0
10. 1985 BEARS 5.4 4.4 = +1.0
11. 1984 49ERS 6.0 5.0 = +1.0
12. 1994 49ERS 5.8 4.9 = +.9
13. 1993 COWBOYS 5.6 4.7 = +.9
14. 2005 STEELERS 5.4 4.6 = +.8
15. 1995 COWBOYS 5.8 5.0 = +.8
16. 2002 TAMPABAY 4.9 4.2 = +.7
17. 1987 REDSKINS 5.6 4.9 = +.7
18. 1997 BRONCOS 5.5 4.9 = +.6
19. 1983 RAIDERS 5.2 4.6 = +.6
20. 2006 COLTS 6.0 5.0 = +.5
21. 1982 REDSKINS 5.0 4.6 = +.4
22. 1990 GIANTS 5.0 4.6 = +.4
23. 2000 RAVENS 4.7 4.3 = +.4
24. 2004 PATRIOTS 5.5 5.0 = +.4
25. 2003 PATRIOTS 4.8 4.4 = +.4
26. 1981 49ERS 5.0 4.7 = +.3
27. 1986 GIANTS 5.0 4.8 = +.2
28. 1980 RAIDERS 4.8 4.7 = +.1
29. 2001 PATRIOTS 4.9 5.3 = -.4

Notice that the Steelers have the lowest defensive yards per play of all the teams listed. Very impressive.
Unfortunately the ’08/’09 team also had one of the lowest offensive yards/play of all the teams listed.
What I found most interesting is how low all three Patriots teams are on this list. I bet the 2001 Steelers have a better ratio than -.4.
The 2008 defense was sick. Hopefully, 2009 is just as sick.
If the Offense had punched it in the Red Zone, they would have blown Arizona out. They game would have been completly different. I think Arizona would have scoored 13 points at most.
Steelhead
That because they cheated to win.